Model No.: SD81102 |
Luminaire Specification | |||||
Height H 62mm | |||||
Bezel Ø 85mm | |||||
Hole cut-out Ø 75mm | |||||
Luminaire material Aluminium | |||||
IP Rating IP20 | |||||
LED Specification | |||||
LED COB LUMINUS | |||||
Output A / 8W : 330 lm | |||||
Output B / 12W : 400 lm | |||||
CRI: Ra90/95(on request) | |||||
CRI/CCT Ra90 : 2700K, 3000K ,4000K | |||||
Ra80 : 4000K, 5000K | |||||
Beam angle 15°/30°/45°/polarized 9° | |||||
Driver current A : DC200mA,36V | |||||
B : DC300mA,36V | |||||
Input voltage AC220~240V/50-60Hz | |||||
Finish White / Black |
Features | |||||
• Special polarization reflector,polarized angle 9° . | |||||
• Regular recessed downlight and Polarized wall washer downlight for optional. | |||||
• Aluminum heat sink,Excellent thermal dissipation. | |||||
• Sand white and Sand black surface finish for optional. | |||||
• Regulare type downlight make beam angle 15D 30D 45D . | |||||
• CRI >90/95 available . | |||||
• Long life 50,000 hrs . | |||||
• Constant current driver output with flicker free. | |||||
• Triac dimming, 0-10V and DALI dimming options available. | |||||
• 3-5 Years warranty. | |||||
•Application: Suitable for commercial and residential applications like offices, supermarkets, hotels, villas,restaurants, homes etc. | |||||
Ordering Information
Beam angle LED driver brand LED CCT Driver type Power
1
Narrow 15°
1
Lifud
1
2700K
1
Triac dimming
A
8W
2
Medium 30°
2
Tridonic
2
3000K
2
0-10V Dimming
B
12W
3
Wide 45°
3
Euchips
3
4000K
3
DALI Dimming
4
polarized 9°
4
5000K
4
Regular Non-dimming
(i) In case of any printing or translation error,we apologize for the inconvenience,as for the content change, we are sorry for no further notice.